Part Generative algorithm is set on Part Ctl Seq page 2
This table needs some work. Some information is based on the limited documentation, but much of it is just guesses.
MONO and CHORD Part Generative algorithms
steps | note len | pitch | gates | vel | ratchets | glides | changes Ctl Seq | density | PSET | harmonics | notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACD1 | Acid 1 | 16 | 1/16 | 50% | 50% | - | 2nds and tritones | a few accents using Vel=100 | |||||
ACD2 | Acid 2 | 16 | 1/16 | 50 | 50 | y | 2nds and tritones | more dissonant notes | |||||
ACD3 | Acid 3 | - | - | 50 | 50 | y | no | 2nds and tritones | no Ctl Seq changes | ||||
BRL1 | Berlin School 1 | 8 | 1/8 | oct and fifths, maj 3rd | |||||||||
BRL2 | Berlin School 2 | - | - | no | no Ctl Seq changes | ||||||||
357 | cell based | 16 | 50 | 3, 5 or 7 step regularly repeating cells | |||||||||
OBL1 | Obliq 1 | 16 (varies) | 1/4 | 50 | yes | 2 to 7 step irregularly repeating cells | |||||||
OBL2 | Obliq 2 | “more radical” | |||||||||||
RND1 | Random 1 | yes | yes | Some parameter randomization | |||||||||
RND2 | Random 2 | yes | yes | yes | More parameter randomization | ||||||||
RND3 | Random 3 | yes | yes | yes | yes | yes | Most parameter randomization | ||||||
EC-G | Euclidean Gate | yes | Euclidean pattern applied only to gate. | ||||||||||
TEK1 | y | 1-10 | [v3] | ||||||||||
TEK2 | y | 1-10 | [v3] | ||||||||||
EC-P | Euclidean Gate with random pitches | y | 1-16 | [v3] | |||||||||
TCH1 | y | 1-16 | [v3] | ||||||||||
TCH2 | y | fixed | [v3] | ||||||||||
MINM | Minimal | yes | 80 | yes | 1-16 | [v3] | |||||||
OSTN | 1-16 | [v3] | |||||||||||
HEVY | 1-16 | [v3] |
Drum-based Generative algorithms
steps | step len | voices | gates | groove | vel | ratchets | changes Ctl Seq | notes | ||
---|---|---|---|---|---|---|---|---|---|---|
CEL1 | Cell-based 1 | - | - | - | - | - | 2 to 8 step cells, strict repetition | |||
CEL2 | Cell-based 2 | 2 to 8 step cells, strict repetition | ||||||||
CEL3 | Cell-based 3 | 2 to 8 step cells, strict repetition | ||||||||
MAL1 | Dual-cell 1 | 2 to 8 step cells, random repetition | ||||||||
MAL2 | Dual-cell 2 | 2 to 8 step cells, random repetition | ||||||||
ECL1 | Euclidean 1 | random k per part | ||||||||
ECL2 | Euclidean 2 | 1,2 less dense | rand | |||||||
HYB | Hybrid | 1,2 cell-based; | ||||||||
3,4 Euclidean | ||||||||||
SPRS | Sparse | 8-20 step cells; Some regular repetition, some irregular; tuned for 32 or more step parts | ||||||||
RND1 | Some parameter randomization | |||||||||
RND2 | More parameter randomization | |||||||||
RND3 | Most parameter randomization |